Call Me
Domestic:+86-18169817259
Oversea:+86-13790081902
Material: Impeller made of cold plate with electric-coating,7 fan blades, the frame made of aluminum alloy Or PA66
Bearing: Ball bearing
Speed control: Control input 0~10V/PWM
Working Temp: -25~ +55°C
Insulation Class: B
Protection Class: IP44

Performance:

Working Point | Static Pressure(Pa) | Airflow (m3/h) | Speed (r/min) | Power (W) |
1 | 40 | 1700 | 2750 | 100 |
2 | 90 | 1500 | 2750 | 110 |
3 | 110 | 1320 | 2750 | 115 |
4 | 120 | 1150 | 2760 | 120 |
Parameter: (Can be customized)
Fan Model | Motor type | Voltage | Power | Current | Speed | Airflow | Noise |
(V) | (W) | (A) | (r/min) | (m3/h) | Lp:dB(A) | ||
AG250A-D092A6-** | DM092A6 | DC24V | 110 | 4.5 | 2750 | 1700 | 66 |
AG250A-D092A8-** | DM092A8 | DC48V | 120 | 2.45 | 2750 | 1700 | 66 |
AG250A-D092A0-** | DM092A0 | DC310/160V | 120 | 0.45 | 2750 | 1700 | 66 |
| AG250C-E072B3-** | EM072B3 | AC110-230V | 100 | 0.71 | 2550 | 1700 | 63 |
Quick Links