Call Me
Domestic:+86-18169817259
Oversea:+86-13790081902
Material: Impeller made of cold plate with electric-coating, 9 fan blades, the frame made of aluminum alloy
Bearing: Ball bearing
Speed control: Control input 0~10V/PWM
Working Temp: -25~ +55°C
Insulation Class: B
Protection Class: IP44

Performance:

Working Point | Static Pressure(Pa) | Airflow (m3/h) | Speed (r/min) | Power (W) |
1 | 80 | 1850 | 3000 | 140 |
2 | 120 | 1700 | 2950 | 145 |
3 | 60 | 1450 | 2650 | 120 |
4 | 100 | 1300 | 2660 | 103 |
Parameter: (Can be customized)
Fan Model | Motor type | Voltage | Power | Current | Speed | Airflow | Noise |
(V) | (W) | (A) | (r/min) | (m3/h) | Lp:dB(A) | ||
AG250B-D092A6-** | DM092A6 | DC24V | 110 | 4.5 | 2600 | 1600 | 66 |
AG250B-D092A8-** | DM092A8 | DC48V | 120 | 2.45 | 2600 | 1600 | 65 |
AG250B-D092A0-** | DM092A0 | DC310/160V | 140 | 0.45 | 3000 | 1850 | 73 |
Quick Links