Call Me
Domestic:+86-18169817259
Oversea:+86-13790081902
Material: Impeller made of galvanized plate, scroll housing made of cool-rolled steel sheet
Bearing: Ball bearing
Speed control: Control input 0-5/1 0V or PWM
Working Temp: -25~ +60°C
Insulation Class: F
Protection Class: IP454
Approvals: CCC, CE
This product represents one of many high-efficiency options in our forward curved centrifugal blower family. See them all here.

Performance:

Working Point | Static Pressure(Pa) | Airflow (m3/h) | Speed (r/min) | Power (W) |
1 | 110 | 1125 | 1880 | 218 |
2 | 220 | 980 | 2080 | 218 |
3 | 330 | 840 | 2325 | 219 |
4 | 420 | 700 | 2570 | 218 |
5 | 520 | 560 | 2840 | 218 |
Fan Model | Motor type | Voltage | Power | Current | Speed | Airflow | Noise |
(V) | (W) | (A) | (r/min) | (m3/h) | Lp:dB(A) | ||
SF146C-D092B0-01 | EM092B | DC310 | 180 | 1.10 | 1600 | 1200 | 66 |
SF146C-E092B3-01 | AC230 50/60Hz | 220 | 1.45 | 1700 | 1280 | 68 |
Quick Links