Call Me
Domestic:+86-18169817259
Oversea:+86-13790081902
Material: Impeller made of galvanized plate. scroll housing made of cool-rolled steel sheet
Bearing: Ball bearing
Speed control: Shifts Taps( multiple-speed product)
Working Temp: - 25~ +55°C
Insulation Class: F
Protection Class: IP42
Approvals: CCC, CE
This model represents our commitment to quality. Discover the rest of our forward curved fan range.

Performance:

Working Point | Static Pressure(Pa) | Airflow (m3/h) | Speed (r/min) | Power (W) |
1 | 70Pa | 365 | 1550 | 103 |
2 | 140Pa | 325 | 1740 | 100 |
3 | 210Pa | 270 | 1950 | 96 |
4 | 270Pa | 210 | 2050 | 93 |
Fan Model | Motor type | Voltage | Power | Current | Speed | Airflow | Noise |
(V) | (W) | (A) | (r/min) | (m3/h) | Lp:dB(A) | ||
DG160A-A092B2-00 | AM092D | AC230/50Hz | 106 | 0.46 | 1300 | 420 | 56 |
Quick Links