Call Me
Domestic:+86-18169817259
Oversea:+86-13790081902
Material: Impeller made of PP, scroll housing made of cool-rolled steel sheet
Bearing: Ball bearing
Speed control: Control input 0-5/10V or PWM
Working Temp: -25~ +60°C
Insulation Class: B
Protection Class: IP44
Approvals: CCC, CE
This is just one of our reliable options. View all available forward curved fan units in our catalog.

Performance:

Working Point | Static Pressure(Pa) | Airflow (m3/h) | Speed (r/min) | Power (W) |
1 | 110 | 630 | 1380 | 116 |
2 | 230 | 550 | 1550 | 115 |
3 | 350 | 450 | 1800 | 118 |
Parameter: (Can be customized)
Fan Model | Motor type | Voltage | Power | Current | Speed | Airflow | Noise |
(V) | (W) | (A) | (r/min) | (m3/h) | Lp:dB(A) | ||
DG180A-D092A8-** | DM092 | DC48V | 120 | 2.25 | 1200 | 720 | 63 |
DG180A-D092A0-** | DC310 | 120 | 0.56 | 1200 | 720 | 63 |
Quick Links