Call Me
Domestic:+86-18169817259
Oversea:+86-13790081902
Material: Impeller made of PP, scroll housing made of cool-rolled steel sheet
Bearing: Ball bearing
Speedcontrol: Controlinput0-5/10VorPWM
WorkingTemp: -25~+60°C
InsulationClass: B
Protection Class: IP44
Feel free to explore our range of forward curved centrifugal blower series.

Performance:

Working Point | Static Pressure(Pa) | Airflow (m3/h) | Speed (r/min) | Power (W) |
1 | 85 | 285 | 2410 | 60 |
2 | 175 | 240 | 2616 | 59 |
3 | 240 | 205 | 2796 | 56 |
4 | 300 | 170 | 2797 | 46 |
Parameter: (Can be customized)
Fan Model | Motor type | Voltage | Power | Current | Speed | Airflow | Noise |
(V) | (W) | (A) | (r/min) | m3/h | Lp:dB(A) | ||
DG120A-D072A6-** | DM072A | DC24 | 48 | 2.0 | 2200 | 300 | 63 |
DG120A-D072A8-** | DC48 | 48 | 1.0 | 2200 | 300 | 63 | |
DG120A-D072A0-** | DC310 | 48 | 0.32 | 2200 | 300 | 63 |
Quick Links