Call Me
Domestic:+86-18169817259
Oversea:+86-13790081902
Material: Impeller made of PP, scroll housing made of cool-rolled steel sheet
Bearing: Ball bearing
Speed control: Control input 0-5/10V or PWM
Working Temp: -25~ +60°C
Insulation Class: B
Protection Class: IP44
Interested in efficient airflow technology? Browse our full collection of forward curved centrifugal blower series.

Performance:

Working Point | Static Pressure(Pa) | Airflow (m3/h) | Speed (r/min) | Power (W) |
1 | 150 | 350 | 1680 | 59 |
2 | 250 | 280 | 1790 | 60 |
3 | 120 | 550 | 2050 | 122 |
4 | 240 | 490 | 2280 | 125 |
Parameter: (Can be customized)
Fan Model | Motor type | Voltage | Power | Current | Speed | Airflow | Noise |
(V) | (W) | (A) | (r/min) | (m3/h) | Lp:dB(A) | ||
DG160A-D072A6-** | DM072A | DC24 | 60 | 2.5 | 1450 | 430 | 55 |
DG160A-D092A8-** | DM092A | DC48 | 120 | 2.95 | 1900 | 600 | 62 |
DG160A-D092A0-** | DC310 | 120 | 0.87 | 1900 | 600 | 62 |
Quick Links